Job Openings
The St. Johns County Sheriff’s Office is an Drug Free Workplace, Veterans' Preference and an Equal Opportunity Employer. All employment actions are taken without regard to race, color, national origin, sex, age, disability, marital status, religion or any other legally protected status.Below is a list of current job openings at St Johns County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Division/Section | Pay Grade | Status | Starting Salary | FLSA Class | Blood/Viral Pathogen Risk | Retirement Class |
|---|---|---|---|---|---|---|---|
| CLEA August 2026 | Office of the Sheriff | N/A | N/A | N/A | N/A | N/A | N/A |
| Corrections Control Operator - 2026 | Corrections | Civilian | Full-Time | $47,000 | Non-Exempt | Foreseeable Risk | Regular Risk |
| Corrections Deputy - 2026 | Corrections | Sworn | Full-Time | $60,500 (Based on a 40-hour work week) - $63,525 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
| HIDTA Crime Gun Intel Analyst - Contract | HIDTA | Civilian | Full-Time | $59,000 | Contract Position | Unforeseeable risk | N/A |
| Law Enforcement Deputy - 2026 | Patrol | Sworn | Full-Time | $60,500 (Based on a 40-hour work week) - $63,525 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
| Professional Standards Specialist -08/13/2026 | General Services | Civilian | Full-Time | $44,000 | Non-Exempt | Unforeseeable risk | Regular Risk |
| Public Safety Telecommunicator II Trainee - 2026 | Operations | Civilian | Full-Time | $53,500 (based on 40-hour work week) - $56,175 (salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Unforeseeable risk | Regular Risk |
| Public Service Assistant - 2026 | Law Enforcement | Civilian | Part- Time | $22.60 Per Hour | Non-Exempt | Foreseeable Risk | Regular Risk |
| School Crossing Guard - 2026 | Patrol | Civilian | Seasonal | $21.15 per hour | Non-Exempt | Foreseeable Risk | Regular Risk |
| Volunteer Application | Office of the Sheriff | N/A | N/A | N/A | N/A | N/A | N/A |
Showing 1 - 10 of 10

