Job Openings
The St. Johns County Sheriff’s Office is an Drug Free Workplace, Veterans' Preference and an Equal Opportunity Employer. All employment actions are taken without regard to race, color, national origin, sex, age, disability, marital status, religion or any other legally protected status.Below is a list of current job openings at St Johns County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Division/Section | Pay Grade | Status | Starting Salary | FLSA Class | Blood/Viral Pathogen Risk | Retirement Class |
---|---|---|---|---|---|---|---|
911 GIS Technician I - 7/19/2024 | Operations | Civilian | Full-Time | $53,500 | Non-Exempt | Unforeseeable risk | Regular Risk |
Corrections Deputy - 2024 | Corrections | Sworn | Full-Time | $58,000 (Based on a 40-hour work week) - $60,900 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
Helicopter Pilot 3 - 11/20/2024 | Operations | N/A | Full-Time | $91,000 | Non-Exempt | Foreseeable Risk | Special Risk |
Law Enforcement Deputy - 2024 | Patrol | Sworn | Full-Time | $58,000 (Based on a 40-hour work week) - $60,900 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
Multimedia Technician - 10/30/2024 | Office of the Sheriff | Civilian | Full-Time | $53,500 - $56,500 (based on experience) | Non-Exempt | Foreseeable Risk | Regular Risk |
PAL Specialist - 09/25/2024 | Patrol | Civilian | Full-Time | $44,500 | Non-Exempt | Unforeseeable risk | Regular Risk |
Public Safety Telecommunicator - 2024 | Operations | Civilian | Full-Time | $51,000 (based on 40-hour work week) - $54,825.00 (salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Unforeseeable risk | Regular Risk |
School Crossing Guard 2024 | Patrol | Civilian | Seasonal | $19.95 per hour | Non-Exempt | Foreseeable Risk | Regular Risk |
St. Johns County Sheriff's Office Civilian Law Enforcement Academy | Office of the Sheriff | N/A | N/A | N/A | N/A | N/A | N/A |
Volunteer Application | Office of the Sheriff | N/A | N/A | N/A | N/A | N/A | N/A |
Showing 1 - 10 of 10