Internal Job Openings Only
Below is a list of internal job and/or team openings at St Johns County Sheriff's Office. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Division/Section | Pay Grade | Status | Starting Salary | FLSA Class | Blood/Viral Pathogen Risk | Retirement Class |
|---|---|---|---|---|---|---|---|
| Bailiff Deputy - 07/17/2026 | Corrections | Sworn | Full-Time | $60,500 | Non-Exempt | Foreseeable Risk | Special Risk |
| Behavioral Intervention Detective - 08/11/2026 | Criminal Investigations | Sworn | Full-Time | $63,500 | Non-Exempt | Foreseeable Risk | Special Risk |
| CLEA August 2026 | Office of the Sheriff | N/A | N/A | N/A | N/A | N/A | N/A |
| CORR CCO Training Officer 08/07/2026 | Corrections | Civilian | Specialty Team (w/ Pro Pay) | N/A | Non-Exempt | N/A | Regular Risk |
| CORR Deputy Training Officer 08/07/2026 | Corrections | Sworn | Specialty Team (w/ Pro Pay) | N/A | Non-Exempt | N/A | Special Risk |
| Corrections Control Operator - 2026 | Corrections | Civilian | Full-Time | $47,000 | Non-Exempt | Foreseeable Risk | Regular Risk |
| Corrections Deputy - 2026 | Corrections | Sworn | Full-Time | $60,500 (Based on a 40-hour work week) - $63,525 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
| HIDTA Crime Gun Intel Analyst - Contract | HIDTA | Civilian | Full-Time | $59,000 | Contract Position | Unforeseeable risk | N/A |
| Law Enforcement Deputy - 2026 | Patrol | Sworn | Full-Time | $60,500 (Based on a 40-hour work week) - $63,525 (Salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Foreseeable Risk | Special Risk |
| Professional Standards Specialist -08/13/2026 | General Services | Civilian | Full-Time | $44,000 | Non-Exempt | Unforeseeable risk | Regular Risk |
| Public Safety Telecommunicator II Trainee - 2026 | Operations | Civilian | Full-Time | $53,500 (based on 40-hour work week) - $56,175 (salary based on 12-hour shifts, upon successful completion of training program.) | Non-Exempt | Unforeseeable risk | Regular Risk |
| Public Service Assistant - 2026 | Law Enforcement | Civilian | Part- Time | $22.60 Per Hour | Non-Exempt | Foreseeable Risk | Regular Risk |
| School Crossing Guard - 2026 | Patrol | Civilian | Seasonal | $21.15 per hour | Non-Exempt | Foreseeable Risk | Regular Risk |
Showing 1 - 13 of 13

